Wednesday, March 30, 2011

A One Day 1800 Calorie Menu


Food/Drink  Servings  Cals  Prot  Carbs  Fat  Fibre
Yoghurt, Natural, Low Fat, Average  1 Sm Pot/112g  67 6 7.8 1.4 0
Breakfast Cereal, Muesli, Average  2 Servings/100g  378 9 54 14 7
Bread, Wholemeal, Average  2 Slices/50g  107.5 4.6 20.8 1.2 2.9
Lettuce, Average, Raw  0.1 Cup Shredded/5.6g  0.7 0.1 0.1 0 0.1
Cucumber, Average  20g  2 0.1 0.3 0 0.1
Chicken, Whole, Roast, Average  2 Servings/200g  421.7 42.4 3 26.7 0.4
Mayonnaise, Reduced Calorie, Average  1 Tsp/11g  31.7 0.1 0.9 3.1 0
Chicken, Whole, Roast, Average  100g  210.8 21.2 1.5 13.4 0.2
Gravy, Granules, Instant, Made Up  1oz/28g  9.5 0.1 0.8 0.7 0
Potatoes, Boiled, Average  8oz/227g  163.4 4.1 38.6 0.2 2.7
Vegetables, Mixed, Frozen, Average  3 oz  36.3 2.4 5.5 0.6 2.2
Rice Pudding, Low Fat Dessert, Average  200g  224 6.4 39 4.4 0.7
Yorkshire Pudding, Average, Ready to Bake  2 " Puddings/34g  92.1 3.1 12.2 3.5 0.7
Fruit, Summer, Mixed, Frozen, Average  5 Av Servings/500g  140 4.7 30.3 0.7 11.7









































































































Be healthy with Healthy Food. Wish you a Finer Health.

No comments:

Post a Comment